Types of CS Flanges
Our inventory boasts a substantial collection of carbon steel flanges adhering to European, British, and American standards. These standards meticulously outline dimensions, surface finish, facing type, marking, material composition, and technical specifications crucial for flange applications.
ASTM A105 Carbon Flanges Chemical Composition
Element | Composition %, Note C |
---|---|
Carbon | .35 max |
Manganese | .60-1.05 |
Phosphorus | .035 max |
Sulfur | .040 max |
Silicon | .10-35 |
Copper | .40 max, note A |
Nickel | .40 max, note A |
Chromium | .30 max, note A,B |
Molybdenum | .12 max, note A,B |
Vanadium | .08 max, note A |
Note A – The sum of copper, nickel, chromium, molybdenum and vanadium shall not exceed 1.00% Note B – The sum of chromium and molybdenum shall not exceed .32% Note C – for each reduction of 0.01% below the specified carbon maximum (.35%), an increase of .06% manganese above the specified maximum (1.05%) will be permitted up to a maximum of 1.65% |
Flanges A105 Material Mechanical Properties
Tensile Strength min. | Yield Strength min. | Elongation min. | Reduction of Area, min. | Hardness | ||
---|---|---|---|---|---|---|
MPa | ksi | MPa | ksi | % | % | HBW |
485 | 70 | 250 | 36 | 22 | 30 | 137-187 |
Chemical Composition Of ASTM A350 Lf2 Flanges
Element | Grade LF9 | Grade LF2 | Grade LF787 | Grade LF6 | Grade LF3 | Grade LF1 | Grade LF5 |
---|---|---|---|---|---|---|---|
Phosphorus, max | 0.035 | 0.035 | 0.025 | 0.025 | 0.035 | 0.035 | 0.035 |
Manganese | 0.40-1.06 | 0.60-1.35 | 0.40-0.70 | 1.15-1.50 | 0.90 max | 0.60-1.35 | 0.60-1.35 |
Chromium | 0.30 maxᶜ | 0.30 maxᵇ˒ᶜ | 0.60-0.90 | 0.30 maxᵇ˒ᶜ | 0.30 maxᶜ | 0.30 maxᵇ˒ᶜ | 0.30 maxᶜ |
Sulfur, max | 0.040 | 0.040 | 0.025 | 0.025 | 0.040 | 0.040 | 0.040 |
Carbon, max | 0.20 | 0.30 | 0.07 | 0.22 | 0.20 | 0.30 | 0.30 |
Molybdenum | 0.12 maxᶜ | 0.12 maxᵇ˒ᶜ | 0.15-0.25 | 0.12 maxᵇ˒ᶜ | 0.12 maxᶜ | 0.12 maxᵇ˒ᶜ | 0.12 maxᶜ |
Siliconᴬ | …. | 0.15-0.30 | 0.40 max | 0.15-0.30 | 0.20-0.35 | 0.15-0.30 | 0.20-0.35 |
Nickel | 1.60-2.24 | 0.40 maxᴮ | 0.70-1.00 | 0.40 maxᴮ | 3.3-3.7 | 0.40 maxᴮ | 1.0-2.0 |
Copper | 0.75-1.25 | 0.40 maxᴮ | 1.00-1.30 | 0.40 maxᴮ | 0.40 max | 0.40 maxᴮ | 0.40 max |
Vanadium | 0.03 max | 0.08 max | 0.03 max | 0.04-0.11 | 0.03 max | 0.08 max | 0.03 max |
Columbium | 0.02 max | 0.02 maxᴰ | 0.02 min | 0.02 max | 0.02 max | 0.02 maxᴰ | 0.02 max |
Nitrogen | …. | …. | …. | 0.01-0.030 | …. | …. | …. |
ASTM A350 Lf3 Flanges Mechanical Properties
Grade | Minimum Impact Eneragy Permitted for One Specimen only of a Set, ft-lbf[J] | Minimum Impact Energy Required for Average of Each Set of Three Specimens, ft·lbf[j] |
---|---|---|
LF2, Class 1 | 12 [16] | 15 [20] |
LF6, Classes 2 and 3 | 15 [20] | 20 [27] |
LF1 and LF9 | 10 [14] | 13 [18] |
LF3 Class 1 | 12 [16] | 15 [20] |
LF 787 Classes 2 and 3 | 12 [16] | 15 [20] |
LF3, Class 2 | 15 [20] | 20 [27] |
LF6, Class 1 | 12 [16] | 15 [20] |
LF5 Class 1 and 2 | 12 [16] | 15 [20] |
LF2, Class 2 | 15 [20] | 20 [27] |
High-Yield A694 Flanges Chemical Composition
Chemical Composition of ASTM A694, Heat Analysis, % | |
---|---|
Carbon [C] | ≤0.30 |
Manganese [Mn] | ≤1.60 |
Phosphorus [P] | ≤0.025 |
Sulfur [S] | ≤0.025 |
Silicon [Si] | 0.15-0.35 |
A694 High-Temperature Flanges Mechanical properties
ASTM A694 Grade | Yield Strength min. | Tensile Strength min. | Elongation min. | ||
---|---|---|---|---|---|
MPa | ksi | MPa | ksi | % | |
F42 | 290 | 42 | 415 | 65 | 20 |
F46 | 315 | 46 | 415 | 60 | 20 |
F48 | 330 | 48 | 425 | 62 | 20 |
F50 | 345 | 50 | 440 | 64 | 20 |
F52 | 360 | 52 | 455 | 66 | 20 |
F56 | 385 | 56 | 470 | 68 | 20 |
F60 | 415 | 60 | 515 | 75 | 20 |
F65 | 450 | 65 | 530 | 77 | 20 |
F70 | 485 | 70 | 565 | 82 | 18 |