Comprehensive dimensional data for factory-made wrought buttwelding fittings.
The ASME B16.9 standard covers overall dimensions, tolerances, ratings, testing, and markings for factory-made wrought buttwelding pipe fittings in sizes NPS 1/2 through NPS 48 (DN 15 through DN 1200). It is the globally accepted standard for ensuring that fittings like elbows, tees, reducers, and caps seamlessly weld to pipes and handle high-pressure industrial applications.
At Creative Piping Solutions, we manufacture and supply premium quality ASME B16.9 Buttweld Fittings designed for precision, durability, and leak-proof performance in critical pipelines.
The 90-degree elbow is one of the most common pipe fittings used to change the direction of flow by 90 degrees.
| Nominal Pipe Size (NPS) | Outside Diameter at Bevel (mm) | Center-to-End (A) (mm) |
|---|---|---|
| 1/2" | 21.3 | 38 |
| 3/4" | 26.7 | 38 |
| 1" | 33.4 | 38 |
| 1 1/4" | 42.2 | 48 |
| 1 1/2" | 48.3 | 57 |
| 2" | 60.3 | 76 |
| 3" | 88.9 | 114 |
| 4" | 114.3 | 152 |
| 6" | 168.3 | 229 |
| 8" | 219.1 | 305 |
| 10" | 273.0 | 381 |
| 12" | 323.8 | 457 |
Tees are used to distribute or collect fluid from the run pipe. Equal tees have the same branch and run pipe sizes.
| Nominal Pipe Size (NPS) | Outside Diameter (mm) | Center-to-End Run (C) (mm) | Center-to-End Branch (M) (mm) |
|---|---|---|---|
| 1" | 33.4 | 38 | 38 |
| 2" | 60.3 | 64 | 64 |
| 3" | 88.9 | 86 | 86 |
| 4" | 114.3 | 105 | 105 |
| 6" | 168.3 | 143 | 143 |
| 8" | 219.1 | 178 | 178 |
| 10" | 273.0 | 216 | 216 |
| 12" | 323.8 | 254 | 254 |
Creative Piping Solutions provides ASME B16.9 certified pipe fittings in Stainless Steel, Carbon Steel, Alloy Steel, and Duplex materials. Contact us today for competitive pricing and global shipping.