Types of alloy forged fittings
We are a leading exporter and distributor of BS3799 alloy steel threaded and socket weld pipe fittings, including 90° Elbows and 45° Elbows, serving clients in the USA, UAE, Saudi Arabia, Oman, and Qatar.
alloy steel forged fittings Manufacturing Standards
ASTM A182 | Standard specification for forged or rolled alloy and stainless steel pipe flanges, forged fittings, and valves and parts for high-temperature service. |
---|---|
ASME B16.11 | ASME standard for forged steel fittings, socket-welding, and threaded. |
MSS SP-79, 83, 95, 97 | MSS (Manufacturers Standardization Society) standards governing various aspects of forged steel fittings, including dimensions, ratings, materials, and testing. |
BS 3799: | British Standard specification for steel pipe fittings, screwed and socket-welding for the petroleum industry. |
ASTM A182 Alloy Steel Forged Fittings Chemical Composition
Grade | C | Mn | Si | S | P | Cr | Mo |
---|---|---|---|---|---|---|---|
A182 F5 | 0.15 | 0.3 - 0.6 | 0.5 | 0.03 | 0.03 | 4 - 6 | 0.044 - 0.65 |
A182 F9 | 0.15 | 0.3 - 0.6 | 0.5 - 1 | 0.03 | 0.03 | 8 - 10 | 0.9 - 1.1 |
A182 F11 | 0.05 - 0.15 | 0.3 - 0.6 | 0.5 - 1 | 0.03 | 0.03 | 1 - 1.5 | 0.044 - 0.65 |
A182 F22 | 0.05 - 0.15 | 0.3 - 0.6 | 0.5 | 0.03 | 0.045 | 0.8 - 1.25 | 0.044 - 0.65 |
A182 F91 | 0.08 - 0.12 | 0.3 - 0.6 | 0.5 | 0.01 | 0.02 | 8.5 - 9.5 | 0.85 - 1.05 |
Alloy Steel F1 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
Alloy Steel F12 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
ASTM A182 Alloy Steel Forged Fitting Mechanical Properties
Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation % |
---|---|---|---|
A182 F5 | 275 | 485 | 20 |
A182 F9 | 380 | 585 | 20 |
A182 F11 | 205 | 415 | 20 |
A182 F91 | 415 | 585 | 20 |
A182 F22 | 205 | 415 | 20 |
A182 F1 | 275 | 485 | 20 |
A182 F12 | 275 | 485 | 20 |