Flat Bar
Stainless Steel Flat Bar
Mild Steel Flat Bar
As one of the India’s foremost Stainless Steel Manufacturers and Suppliers, Creative Piping Solutions Private Limited have been supplying superior quality Stainless Steel 304 & 316 Flat Bars to customers in the India and overseas for many years; fulfilling orders for businesses working within the automobile, construction and many other industries – all taking advantage of our superior products, wide range of services and competitive prices.
We carries a large selection of Flat Bars made from alloy steel, stainless steel, duplex and super duplex steel, nickel alloy steel, mild steel, aluminum, brass, and more. It is broadly used for industrial tools, structure construction, mechanical parts, ornamental fence construction, base plates, and more. We have flat bar available in a range of standard sizes as well as customized cut-to-fit service.
Stainless Steel Flat Bars:
ASTM A276, ASTM A484 SS 201, 202, 301, 302, 303, 304, 304H, 304L, 316, 316H, 316L, 309, 309S, 310, 310S, 316Ti, 317, 317L, 347, 321, 321H, 410, 416, 420, 430, 430F, 431, 440C, 630, 17-4PH, F51
Duplex & Super Duplex Steel Flat Bars:
ASTM / ASME SA276 UNS NO. S31803 , S32205 , S32550, S32750, S32760.
Nickel Alloy Steel Flat Bars:
Nickel 200, Nickel 201, Monel 400, Monel K500, Inconel 600, Inconel 625, Inconel 718, Incoloy 800, Incoloy 825, Hastelloy C276, Hastelloy C22, Hastelloy B2, Alloy 20, 904L, Titanium Gr.2, Gr.5, Cu-Ni 90/10 (C70600), Cu-Ni 70/30 (C71500)
| Dimensions | ASTM, ASME and API |
|---|---|
| Size | 3.17mm to 350mm dia |
| Thickness | 2mm~100mm |
| Finish | Bright, Polish & Black |
| Length | 4 to 6meters, or as customer’s requirements |
| Width | Thickness | Sectional weight | Length |
|---|---|---|---|
| up to 50 mm: ± 1 mm 50 mm to 75 mm: ± 1.5 mm 75 mm to 100 mm: ± 2 mm 100 mm and above ± 2% and maximum not exceding 6 mm |
up to 12 mm: ± 0.5 mm over 12 mm: 4% and max not exceeding 1.5 mm |
Up to 3 mm thick: +5/-3% Over 3 mm : ± 5% |
For fixed length : ± 100 mm |
| Size in mm | Average Weight | |
|---|---|---|
| KG/MTR | KG/FT | |
| 20 x 4 | 0.79 | 0.24 |
| 20 x 5 | 0.79 | 0.24 |
| 21 x 6 | 1.00 | 0.30 |
| 25 x 3 | 0.59 | 0.19 |
| 25 x 4 | 0.79 | 0.24 |
| 25 x 5 | 0.98 | 0.30 |
| 25 x 6 | 1.18 | 0.40 |
| 25 x 8 | 1.57 | 0.50 |
| 25 x 10 | 1.9 | 0.6 |
| 25 x 12 | 2.36 | 0.70 |
| 28 x 6 | 1.30 | 0.40 |
| 30 x 3 | 0.71 | 0.22 |
| 30 x 4.7 | 1.11 | 0.34 |
| 30 x 5 | 1.18 | 0.40 |
| 30 x 60 | 1.40 | 0.40 |
| 32 x 5 | 1.26 | 0.40 |
| 32 x 6 | 1.50 | 0.50 |
| 32 x 8 | 2 | 0.60 |
| 32 x 10 | 2.50 | 0.80 |
| 32 x 12 | 3 | 0.90 |
| 38 x 3 | 0.90 | 0.30 |
| 38 x 5 | 1.50 | 0.50 |
| 38 x 12 | 3.60 | 1.10 |
| 40 x 4 | 1.26 | 0.38 |
| 40 x 5 | 1.57 | 0.50 |
| 40 x 6 | 1.90 | 0.60 |
| 40 x 8 | 2.50 | 0.80 |
| 40 x 10 | 3.10 | 1.00 |
| 40 x 12 | 3.77 | 1.20 |
| 40 x 16 | 5.00 | 1.50 |
| 40 x 20 | 6.30 | 1.90 |
| 40 x 25 | 7.85 | 2.40 |
| 45 x 12 | 4.20 | 1.30 |
| 45 x 20 | 7.07 | 2.15 |
| 50 x 4 | 1.57 | 2.00 |
| 50 x 5 | 1.96 | 0.60 |
| 50 x 6 | 2.36 | 0.70 |
| 50 x 8 | 3.14 | 1.00 |
| 50 x 10 | 3.90 | 1.20 |
| 50 x 12 | 4.7 | 1.40 |
| 50 x 16 | 6.28 | 1.90 |
| 50 x 20 | 7.85 | 2.40 |
| 50 x 25 | 9.80 | 3.00 |
| 50 x 32 | 12.56 | 3.83 |
| 60 x 6 | 2.83 | 0.87 |
| 63 x 6 | 3 | 0.9 |
| 65 x 5 | 2.55 | 0.78 |
| 65 x 6 | 3.06 | 0.93 |
| 65 x 8 | 4.08 | 1.2 |
| 65 x 10 | 5.1 | 1.6 |
| 65 x 12 | 6.10 | 1.90 |
| 65 x 16 | 8.16 | 2.5 |
| 65 x 20 | 10.2 | 3.1 |
| 65 x 25 | 12.8 | 3.9 |
| 65 x 32 | 16.33 | 4.98 |
| 65 x 40 | 20.41 | 6.22 |
| 65 x 50 | 25.51 | 7.78 |
| 75 x 5 | 5.7 | 1.7 |
| 75 x 6 | 3.53 | 1.10 |
| 75 x 8 | 4.71 | 1.4 |
| 75 x 10 | 5.89 | 1.8 |
| 75 x 12 | 7.70 | 2.10 |
| 75 x 16 | 9.42 | 2.90 |
| 75 x 20 | 11.8 | 3.6 |
| 75 x 25 | 14.7 | 4.5 |
| 75 x 32 | 18.9 | 4.5 |
| 75 x 40 | 23.6 | 7.2 |
| 75 x 50 | 29.44 | 8.97 |
| 80 x 8 | 5.02 | 1.53 |
| 80 x 10 | 6.28 | 1.97 |
| 100 x 5 | 3.93 | 1.2 |
| 100 x 6 | 4.71 | 1.4 |
| 100 x 8 | 6.28 | 1.9 |
| 100 x 10 | 7.85 | 2.4 |
| 100 x 12 | 9.42 | 2.90 |
| 100 x 16 | 12.56 | 3.8 |
| 100 x 20 | 15.70 | 4.80 |
| 100 x 25 | 19.60 | 6.00 |
| 100 x 30 | 23.55 | 7.18 |
| 100 x 32 | 25.12 | 7.66 |
| 100 x 40 | 31.40 | 9.57 |
| 100 x 50 | 39.25 | 11.96 |
| 125 x 6 | 5.90 | 1.80 |
| 125 x 8 | 7.90 | 2.40 |
| 125 x 10 | 9.80 | 3.00 |
| 125 x 12 | 11.80 | 3.60 |
| 125 x 16 | 15.70 | 4.80 |
| 125 x 20 | 19.60 | 6.00 |
| 125 x 25 | 24.50 | 7.50 |
| 125 x 32 | 31.40 | 9.57 |
| 125 x 40 | 39.25 | 11.96 |
| 130 x 12 | 12.25 | 3.73 |
| 150 x 6 | 7.07 | 2.20 |
| 150 x 8 | 9.42 | 2.90 |
| 150 x 10 | 11.80 | 3.60 |
| 150 x 12 | 14.10 | 4.30 |
| 150 x 16 | 18.80 | 5.70 |
| 150 x 20 | 23.60 | 7.20 |
| 150 x 25 | 29.40 | 8.90 |
| 150 x 32 | 37.68 | 11.48 |
| 150 x 40 | 47.10 | 14.36 |
| 160 x 30 | 37.68 | 11.94 |
| 178 X 6 | 8.38 | 2.56 |
| 178 X 8 | 11.18 | 3.41 |
| 180 X 12 | 16.96 | 5.17 |
| 180 X 20 | 28.26 | 8.62 |
| 200 x 6 | 9.40 | 2.90 |
| 200 x 8 | 12.56 | 3.80 |
| 200 x 10 | 15.70 | 4.80 |
| 200 x 12 | 18.80 | 5.70 |
| 200 x 16 | 25.10 | 7.70 |
| 200 x 20 | 31.40 | 9.60 |
| 200 x 25 | 39.20 | 12 |
| 250 x 6 | 11.80 | 3.60 |
| 250 x 8 | 15.70 | 4.80 |
| 250 x 10 | 19.60 | 6.00 |
| 250 x 12 | 23.60 | 7.20 |
| 250 x 16 | 31.40 | 9.60 |
| 250 x 20 | 39.20 | 12.00 |
| 250 x 25 | 49.10 | 15.00 |
| 300 x 6 | 14.10 | 4.30 |
| 300 x 8 | 18.80 | 5.80 |
| 300 x 10 | 23.55 | 7.20 |
| 300 x 12 | 28.30 | 8.60 |
| 300 x 16 | 37.70 | 11.50 |
Afghanistan, Albania, Algeria, Armenia, Australia, Austria, Azerbaijan, Bahrain, Bangladesh, Belgium, Bhutan, Brazil, Bulgaria, Cameroon, Canada, Chile, Colombia, Congo, Costa Rica, Denmark, Egypt, Finland, France, Georgia, Germany, Ghana, Greece, Greenland, Haiti, Hong Kong, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Korea, Kuwait, Lebanon, Macao, Malaysia, Mexico, Monaco, Myanmar, Nepal, Netherlands, New Zealand, Nigeria, Norway, Oman, Peru, Philippines, Poland, Portugal, Qatar, Romania, Saudi Arabia, Serbia, Singapore, Slovakia, South Africa, Spain, Sri Lanka, Sweden, Switzerland, Tanzania, Thailand, Tunisia, Turkey, Turkmenistan, Uganda, Ukraine, UAE, United Kingdom, USA, Uzbekistan, Viet Nam, Yemen.

EN1A EN8 EN9 EN19 EN24 EN32B EN45 EN47 EN353 EN18 EN31 SS303 SS304 SS304H SS304L SS310/310S SS316/316L SS316H SS316Ti SS317/317L SS321/321H SS347 SS410 SS416 SS420 SS430-430F SS446 SS422 SS431 SS904L SS440C A105 A350 LF2 1008 1010 1015 C35 C30 ST 52.3 1541 1140 1035 1030 F5 F9 F11 F12 F22 F91 601 625 600 718 X750 800 825 925 330 400 K500 C22 C276 B2 B3 200 201 S31803/S32205 S32750/S32760 S32950 zeron 100 Grade 2 Grade 5 Grade 7 Alloy 20 254 SMO
Worldwide Exporters of Steel Bars and Rods | Singapore, Bahrain, Kuwait, Iraq, Oman, Qatar, Saudi Arabia, UAE.
© 2025 Creative Piping Solutions Pvt Ltd Developed by LHBM Infotech
