En47 Round Bar
En47 Rod
EN47 Spring Steel Round Bar
EN47 Spring Steel is suitable for oil hardening and tempering. When used in the oil hardened and tempered condition EN47 spring steel combines spring characteristics with good wear and abrasion resistance. When hardened EN47 offers excellent toughness and shock resistance which make it a suitable alloy spring steel for parts exposed to stress, shock and vibration.
Incorporated at Mumbai, India. we, Creative Piping Solutions Private Limited are engaged in the Manufacturing, Stocking, Supplying, and Exporting a comprehensive range of stainless Steel, Carbon Steel, Alloy Steel, and spring steel bright round and flat bars. Being an ISO certified company, the offered EN47 Spring Steel Round and Flat Bars and Rods are manufacture these products using the prime Quality Raw Materials and the most advanced techniques in order to meet the set industry norms. The offered range of rods and bars is highly admired by our clients due to the Quality of the end product and used materials at the most Competitive Prices. Further, before offering these products to our buyers, these products are tested on various parameters by our skilled quality controller using the latest testing tools. The offered range is available in different specifications to our precious clients. In addition to this, these En47 Bright Bar, En47 Round Bar, En47 Flat Bar, En47 Hex Bar, En47 Square Bar, En47 Rectangular Bar, En47 Rod, En47 Mild Steel Bar, En47 Steel Rod, Spring Steel En 47 Bright Bar, En47 Black Bar, En47 Forged Bar, En47 Ground Bar, En47 Hollow Bar are available in various sizes and other related specifications as per the requirements of our customers in India, and gulf countries, namely Bahrain, Kuwait, Iraq, Oman, Qatar, Saudi Arabia and the United Arab Emirates (UAE).
| Standards | Designation | Length | Diameter | Type | Certification |
|---|---|---|---|---|---|
| ASTM | B 473 | 100mm to 6000mm | 5mm to 500mm | EN 47 Alloy Steel Round Bar | ISO 9001:2008 |
| Grade | EN-47 |
|---|---|
| Specification | B 473 |
| Round Bar Size | Diameter: 3-~800mm |
| Square Bar size | 4 to 100mm |
| Flat Bar Size | Thickness: 2 -100mm |
| Width: 10 to 500mm | |
| Hex Bar Size | 2-100mm A/F |
| Rectangles Size | 33 x 30mm to 295 x 1066mm |
| Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
| Angle Bar Size | 3mm*20mm*20mm~12mm*100mm*100mm |
| Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
| Section | 3.0 to 12.0mm thickness |
| Billet Size | 1/2″ to 495mm Diameter |
| Finish | Cold (bright) drawn, centreless ground,smooth turned, Rough Turned, Bright, peeled, hot rolled, hot rolled annealed, slit rolled edge, Polish, Grinding, Centreless Ground & Black |
| Tolerance | K9, K10, K11, K12, H8, H9, H10, H11, H12, H13, or as per clients’ requirements |
| Surface | Polished, Bright, Cold Drawn, Hot Rolled Pickled, Sand Blasting Finished, Hairline |
| Condition | Hardened & Tempered, Annealed |
| Technique | en47 Hot Rolled, Cold Rolled, Cold Drawn, Forged Round Bar, Rods |
| Processing | Bar cutting to 650mm |
| Form | en47 Welding Rod, Round, Round Rod, Rings, Hollow, Rod, T-Bar, Channel Bar, Flat Bar, Square, Blocks, Precision Ground Bar, Triangle, Rectangle, Hex (A/F), Threaded, Ingot, I/H Bar, Half Round Bar, Profiles, Billet, Forging etc. |
| En47 Spring Steel Bars and Rods Conforms To NACE MR0175/ISO 15156 | |
BS 970 735A50, BS 970 735A51, EN 10083 1.8159, AISI 6150, 50CrV4, 50CV4.
| Element | En42J |
|---|---|
| C | 0.75 – 0.90% |
| Mn | 0.50 – 0.90% |
| Si | 0/1 – 0.35 |
| S | 0.04% Max |
| P | 0.04% Max |
| ULTIMATE TENSILE STRENGTH, S. (MPA) | 621 |
|---|---|
| Modulus of elasticity, E (Gpa) | 204 |
| Fatigue strength coefficient, of (Mpa) | 948 |
| Fatigue strength exponent, b | -0.092 |
| Fatigue ductility coeffient ,ef | 0.26 |
| Fatigue ductility exponent,c | -0.445 |
| EN-47 Spring Steel Polished Round Bar | EN-47 Spring Steel T-Bar |
| EN-47 Spring Steel Square Bar | EN-47 Spring Steel Triangle Bar |
| EN-47 Spring Steel Flat Bar | EN-47 Spring Steel Hex Bar |
| EN-47 Spring Steel Hollow Bar | EN-47 Spring Steel Round Bar |
| EN-47 Spring Steel Precistion Ground Bar | EN-47 Spring Steel Threaded Bar |
| EN-47 Spring Steel Rods | EN-47 Spring Steel Half Round Bar |
| Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
|---|---|---|---|
| Cold Drawn and Polish | 3.00 – 75.00 | 1/8″ – 3.00″ | h8-h9-h10-h11 |
| Cold Drawn and Ground | 10.00 – 75.00 | 5/6″ – 2.50″ | h8-h9-h10-h11 |
| Peeled and Polished | 40.00 – 150.00 | 1.50″ – 6.00″ | h11, h11-DIN 1013 |
| Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00″ | h9-h10-h11 |
| Cut to size on request (tolerance +2/-0 mm). Standard lengths of en47 Bars 2000 mm up to 6000 mm available | |||
| 5.0 | 45.0 |
| 6.0 | 50.0 |
| 7.0 | 55.0 |
| 8.0 | 60.0 |
| 9.0 | 65.0 |
| 10.0 | 70.0 |
| 12.0 | 75.0 |
| 16.0 | 80.0 |
| 20.0 | 90.0 |
| 25.0 | 100.0 |
| 30.0 | 130.0 |
| 35.0 | 160.0 |
| 40.0 | 200.0 |
| CD | Cold drawn | P | Polished |
|---|---|---|---|
| BD | Bright drawn | SRE | Slit rolled edge |
| CG | Centreless ground | HF | Hot finished |
| CF | Cold finished | HRAP | Hot rolled annealed and pickled |
| P&T | Peeled and turned | RT | Rough turned/peeled |
| ST | Smooth turned | PR | Peeled and reeled |
Afghanistan, Albania, Algeria, Armenia, Australia, Austria, Azerbaijan, Bahrain, Bangladesh, Belgium, Bhutan, Brazil, Bulgaria, Cameroon, Canada, Chile, Colombia, Congo, Costa Rica, Denmark, Egypt, Finland, France, Georgia, Germany, Ghana, Greece, Greenland, Haiti, Hong Kong, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Korea, Kuwait, Lebanon, Macao, Malaysia, Mexico, Monaco, Myanmar, Nepal, Netherlands, New Zealand, Nigeria, Norway, Oman, Peru, Philippines, Poland, Portugal, Qatar, Romania, Saudi Arabia, Serbia, Singapore, Slovakia, South Africa, Spain, Sri Lanka, Sweden, Switzerland, Tanzania, Thailand, Tunisia, Turkey, Turkmenistan, Uganda, Ukraine, UAE, United Kingdom, USA, Uzbekistan, Viet Nam, Yemen.

EN1A EN8 EN9 EN19 EN24 EN32B EN45 EN47 EN353 EN18 EN31 SS303 SS304 SS304H SS304L SS310/310S SS316/316L SS316H SS316Ti SS317/317L SS321/321H SS347 SS410 SS416 SS420 SS430-430F SS446 SS422 SS431 SS904L SS440C A105 A350 LF2 1008 1010 1015 C35 C30 ST 52.3 1541 1140 1035 1030 F5 F9 F11 F12 F22 F91 601 625 600 718 X750 800 825 925 330 400 K500 C22 C276 B2 B3 200 201 S31803/S32205 S32750/S32760 S32950 zeron 100 Grade 2 Grade 5 Grade 7 Alloy 20 254 SMO
Worldwide Exporters of Steel Bars and Rods | Singapore, Bahrain, Kuwait, Iraq, Oman, Qatar, Saudi Arabia, UAE.
© 2025 Creative Piping Solutions Pvt Ltd Developed by LHBM Infotech
